Number of ongoing studies: 102
Number of completed studies: 72
Patient number in ongoing studies (expected): 2621
Number of completed studies: 72
Patient number in ongoing studies (expected): 2621
Patient number in completed studies: 2409
Number of partner sites: 130
Number of partner PIs: 375
Most important therapeutic areas, indications:
| Investigational Product-related | Interventional / Non-Interventional (without IP) | Medical Devices |
|---|---|---|
| Cardiology | Psychiatry | Cardiology - intervention |
| Gastroenterology | Rheumatology | Gynecology |
| Gynecology | Neurosurgery | |
| Hepatology | Ophthalmology | |
|
Infectious dieseases
|
Orthopaedics | |
| Neurology | Surgery | |
| Oncology | ||
| Ophthalmology | ||
| ORL | ||
| Osteoporosis | ||
| Paediatrics | ||
| Psychiatry | ||
| Pulmonology | ||
| Rheumatology | ||
| Surgery | ||
| Urology | ||
| Vaccination | ||
